A0A514CX81_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2588489	no rank	Gordonia phage Dardanus	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;-_Ruthgordonvirinae;g_Dardanusvirus;s_Dardanusvirus dardanus;-_Gordonia phage Dardanus
A0A514CXG1_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2588492	no rank	Gordonia phage Nubi	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;g_Wizardvirus;s_Wizardvirus nubi;-_Gordonia phage Nubi
A0A514CXG6_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2588492	no rank	Gordonia phage Nubi	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;g_Wizardvirus;s_Wizardvirus nubi;-_Gordonia phage Nubi
A0A514CXH0_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2588492	no rank	Gordonia phage Nubi	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;g_Wizardvirus;s_Wizardvirus nubi;-_Gordonia phage Nubi
A0A514CXJ3_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2588492	no rank	Gordonia phage Nubi	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;g_Wizardvirus;s_Wizardvirus nubi;-_Gordonia phage Nubi
A0A514CXK6_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2588490	no rank	Gordonia phage Kenosha	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;-_Deejayvirinae;g_Kenoshavirus;s_Kenoshavirus kenosha;-_Gordonia phage Kenosha
A0A514CXR0_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2588490	no rank	Gordonia phage Kenosha	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;-_Deejayvirinae;g_Kenoshavirus;s_Kenoshavirus kenosha;-_Gordonia phage Kenosha
A0A514CXR9_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2588490	no rank	Gordonia phage Kenosha	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;-_Deejayvirinae;g_Kenoshavirus;s_Kenoshavirus kenosha;-_Gordonia phage Kenosha
A0A514CXS0_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2588490	no rank	Gordonia phage Kenosha	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;-_Deejayvirinae;g_Kenoshavirus;s_Kenoshavirus kenosha;-_Gordonia phage Kenosha
A0A514CY09_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2250312	species	Proteus phage vB_PmiP_RS1pmA	d_Viruses;-_Duplodnaviria;k_Heunggongvirae;p_Uroviricota;c_Caudoviricetes;f_Autographiviridae;-_Slopekvirinae;g_Novosibovirus;-_unclassified Novosibovirus;s_Proteus phage vB_PmiP_RS1pmA
A0A514CYU2_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CYU4_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514CYU7_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514CYU9_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514CYV5_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514CYV6_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CYV7_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CYW5_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514CYW6_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514CYX6_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514CZF3_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514CZF5_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514CZF6_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2585034	species	Qinviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Negarnaviricota;-_Haploviricotina;c_Chunqiuviricetes;o_Muvirales;f_Qinviridae;-_unclassified Qinviridae;s_Qinviridae sp.
A0A514CZG1_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514CZG2_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CZG9_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514CZH9_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CZI3_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514CZI7_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CZI9_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CZZ7_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514CZZ8_unrelaxed_rank_001_alphafold2_ptm_model_4_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514CZZ9_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514D005_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514D011_unrelaxed_rank_001_alphafold2_ptm_model_5_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D018_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D020_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D022_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D023_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D026_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2585031	species	Riboviria sp.	d_Viruses;-_Riboviria;-_unclassified Riboviria;s_Riboviria sp.
A0A514D0J3_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514D0K1_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514D0K2_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514D0K7_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514D0L0_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D0L4_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D0L5_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D0L6_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D0L9_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D0M1_unrelaxed_rank_001_alphafold2_ptm_model_1_seed_000.pdb	2027243	species	Leviviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Leviviricetes;o_Norzivirales;f_Fiersviridae;-_unclassified Fiersviridae;s_Leviviridae sp.
A0A514D175_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D177_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2587224	species	Mitovirus sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Lenarviricota;c_Howeltoviricetes;o_Cryppavirales;f_Mitoviridae;g_Mitovirus;-_unclassified Mitovirus;s_Mitovirus sp.
A0A514D181_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	2584979	species	Cystoviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Duplornaviricota;c_Vidaverviricetes;o_Mindivirales;f_Cystoviridae;-_unclassified Cystoviridae;s_Cystoviridae sp.
A0A514D182_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000.pdb	1955153	species	Picornavirales sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Pisuviricota;c_Pisoniviricetes;o_Picornavirales;-_unclassified Picornavirales;s_Picornavirales sp.
A0A514D184_unrelaxed_rank_001_alphafold2_ptm_model_2_seed_000.pdb	2584979	species	Cystoviridae sp.	d_Viruses;-_Riboviria;k_Orthornavirae;p_Duplornaviricota;c_Vidaverviricetes;o_Mindivirales;f_Cystoviridae;-_unclassified Cystoviridae;s_Cystoviridae sp.
