A0A2P1GMZ4	A0A2P1GMZ4_2	43.168	0.31	1	BASE
A0A2P1GMZ4	A0A2P1GMZ4_3	60.193	0.3	1	BASE
A0A2P1GMZ4	A0A2P1GMZ4_4	77.229	0.63	1	BASE
A0A2P1GMZ4	A0A2P1GMZ4_5	77.320	0.45	1	BASE
E3SJZ4	E3SJZ4_1	85.924	0.51	1	BASE
E3SJZ4	E3SJZ4_2	82.676	0.54	1	BASE
E3SJZ4	E3SJZ4_3	78.811	0.46	1	BASE
E3SJZ4	E3SJZ4_4	82.463	0.61	1	BASE
E3SJZ4	E3SJZ4_5	81.730	0.46	1	BASE
A0A7R7E0M9	A0A7R7E0M9_2	49.747	0.39	1	BASE
A0A7R7E0M9	A0A7R7E0M9_3	42.399	0.31	1	BASE
A0A7R7E0M9	A0A7R7E0M9_4	64.914	0.53	1	BASE
A0A6J5KM96	A0A6J5KM96_1	50.621	0.29	1	BASE
A0A6J5KM96	A0A6J5KM96_2	85.118	0.7	1	BASE
A0A6J5KM96	A0A6J5KM96_3	77.490	0.6	1	BASE
A0A385MIV5	A0A385MIV5_1	48.073	0.32	1	BASE
A0A385MIV5	A0A385MIV5_2	34.203	0.36	1	BASE
A0A385MIV5	A0A385MIV5_3	54.270	0.45	1	BASE
A0A7M1RS80	A0A7M1RS80_1	82.764	0.81	1	BASE
A0A7M1RS80	A0A7M1RS80_2	77.224	0.64	1	BASE
A0A7M1RS80	A0A7M1RS80_3	78.725	0.6	1	BASE
A0A0E3G4F4	A0A0E3G4F4_1	66.722	0.3	1	BASE
A0A0E3G4F4	A0A0E3G4F4_2	71.984	0.29	1	BASE
A0A0E3G4F4	A0A0E3G4F4_3	73.157	0.39	1	BASE
A0A146J6H5	A0A146J6H5_1	38.768	0.32	1	BASE
A0A146J6H5	A0A146J6H5_2	31.674	0.27	1	BASE
A0A146J6H5	A0A146J6H5_3	45.674	0.33	1	BASE
A0A7D7K093	A0A7D7K093_2	78.768	0.44	1	BASE
A0A8S5TE94	A0A8S5TE94_1	56.143	0.32	1	BASE
A0A8S5TE94	A0A8S5TE94_2	72.987	0.43	1	BASE
A0A8S5TE94	A0A8S5TE94_3	68.003	0.6	1	BASE
A0A6J7WQH2	A0A6J7WQH2_1	43.502	0.32	1	BASE
A0A6J7WQH2	A0A6J7WQH2_2	50.575	0.37	1	BASE
A0A6J7WQH2	A0A6J7WQH2_3	69.565	0.73	1	BASE
A0A8S5S6S3	A0A8S5S6S3_1	51.714	0.31	1	BASE
A0A8S5S6S3	A0A8S5S6S3_2	53.550	0.31	1	BASE
A0A8S5S6S3	A0A8S5S6S3_3	61.108	0.47	1	BASE
A0A6G8R5G3	A0A6G8R5G3_2	63.611	0.56	1	BASE
A0A6G8R5G3	A0A6G8R5G3_3	55.556	0.56	1	BASE
E5ERA2	E5ERA2_1	81.854	0.55	1	BASE
E5ERA2	E5ERA2_2	72.736	0.63	1	BASE
E5ERA2	E5ERA2_3	72.399	0.46	1	BASE
A0A8S5PPC6	A0A8S5PPC6_1	40.117	0.29	1	BASE
A0A8S5PPC6	A0A8S5PPC6_2	50.339	0.3	1	BASE
A0A5Q2W6N8	A0A5Q2W6N8_1	60.607	0.38	1	BASE
A0A5Q2W6N8	A0A5Q2W6N8_2	74.915	0.67	1	BASE
A0A7H1C902	A0A7H1C902_1	65.839	0.58	1	BASE
A0A7H1C902	A0A7H1C902_2	72.622	0.58	1	BASE
D7NNC8	D7NNC8_1	79.548	0.56	1	BASE
D7NNC8	D7NNC8_2	76.094	0.58	1	BASE
A0A2U8JQ92	A0A2U8JQ92_2	67.318	0.52	1	BASE
A0A6J5T7D3	A0A6J5T7D3_1	44.214	0.25	1	BASE
A0A6J5T7D3	A0A6J5T7D3_2	71.288	0.61	1	BASE
A0A1L3KF77	A0A1L3KF77_1	31.253	0.27	1	BASE
A0A1V0E2D7	A0A1V0E2D7_1	31.587	0.37	1	BASE
A0A1V0E2D7	A0A1V0E2D7_2	51.689	0.41	1	BASE
A0A2P1GNI9	A0A2P1GNI9_1	45.626	0.44	1	BASE
A0A2P1GNI9	A0A2P1GNI9_2	33.002	0.31	1	BASE
A0A516M0A9	A0A516M0A9_1	60.077	0.27	1	BASE
A0A516M0A9	A0A516M0A9_2	68.208	0.38	1	BASE
A0A894KDG6	A0A894KDG6_1	86.518	0.72	1	BASE
A0A894KDG6	A0A894KDG6_2	71.001	0.47	1	BASE
A0A1L3KMJ7	A0A1L3KMJ7_1	37.141	0.24	1	BASE
A0A2P1GMC2	A0A2P1GMC2_1	42.181	0.3	1	BASE
A0A2P1GMC2	A0A2P1GMC2_2	44.093	0.25	1	BASE
A0A679KGH5	A0A679KGH5_1	68.927	0.34	1	BASE
A0A679KGH5	A0A679KGH5_2	87.316	0.77	1	BASE
A0A8K1XBA6	A0A8K1XBA6_1	36.599	0.34	1	BASE
A0A6J5L7M4	A0A6J5L7M4_1	81.889	0.58	1	BASE
A0A6J5L7M4	A0A6J5L7M4_2	72.099	0.42	1	BASE
A0A1W6JME7	A0A1W6JME7_1	63.141	0.4	1	BASE
A0A1W6JME7	A0A1W6JME7_2	62.961	0.39	1	BASE
A0A7D7F8D7	A0A7D7F8D7_1	82.405	0.64	1	BASE
A0A8K1P3J0	A0A8K1P3J0_1	32.155	0.34	1	BASE
A0A1L3KNM4	A0A1L3KNM4_1	66.498	0.43	1	BASE
A0A1L3KNM4	A0A1L3KNM4_2	58.156	0.43	1	BASE
A0A0N9QZQ5	A0A0N9QZQ5_1	84.823	0.47	1	BASE
A0A0N9QZQ5	A0A0N9QZQ5_2	86.018	0.63	1	BASE
A0A6J5LAW3	A0A6J5LAW3_1	80.106	0.47	1	BASE
A0A6J5LAW3	A0A6J5LAW3_2	61.366	0.44	1	BASE
A0A8K1XAY8	A0A8K1XAY8_1	46.741	0.32	1	BASE
A0A8K1XAY8	A0A8K1XAY8_2	78.004	0.69	1	BASE
A0A1S5VYQ5	A0A1S5VYQ5_1	56.106	0.49	1	BASE
A0A1S5VYQ5	A0A1S5VYQ5_2	75.544	0.53	1	BASE
A0A7M3UNT8	A0A7M3UNT8_1	82.326	0.39	1	BASE
A0A7M3UNT8	A0A7M3UNT8_2	56.382	0.3	1	BASE
A0A5B9N8H2	A0A5B9N8H2_1	84.368	0.56	1	BASE
A0A5B9N8H2	A0A5B9N8H2_2	67.777	0.26	1	BASE
A0A7D5BRK2	A0A7D5BRK2_1	49.410	0.33	1	BASE
A0A7D5BRK2	A0A7D5BRK2_2	65.777	0.56	1	BASE
S0A2C3	S0A2C3_1	85.982	0.81	1	BASE
S0A2C3	S0A2C3_2	82.083	0.83	1	BASE
A0A8G0VZ79	A0A8G0VZ79_1	48.554	0.47	1	BASE
A0A8G0VZ79	A0A8G0VZ79_2	32.609	0.28	1	BASE
A0A1L3KMY9	A0A1L3KMY9_1	87.058	0.88	1	BASE
A0A1L3KMY9	A0A1L3KMY9_2	58.793	0.44	1	BASE
A0A0U2IBY0	A0A0U2IBY0_1	51.952	0.32	1	BASE
A0A0U2IBY0	A0A0U2IBY0_2	58.142	0.38	1	BASE
A7KUT7	A7KUT7_1	70.610	0.33	1	BASE
A7KUT7	A7KUT7_2	48.633	0.33	1	BASE
C0JJB4	C0JJB4_1	43.798	0.31	1	BASE
C0JJB4	C0JJB4_2	50.985	0.34	1	BASE
A0A0F7M057	A0A0F7M057_1	50.733	0.32	1	BASE
A0A0F7M057	A0A0F7M057_2	83.957	0.66	1	BASE
A0A6G5YKK0	A0A6G5YKK0_1	65.438	0.44	1	BASE
A0A6G5YKK0	A0A6G5YKK0_2	69.406	0.44	1	BASE
A0A6G5X254	A0A6G5X254_1	79.134	0.68	1	BASE
X2D5R9	X2D5R9_1	59.012	0.29	1	BASE
X2D5R9	X2D5R9_2	76.794	0.45	1	BASE
A0A218MKA3	A0A218MKA3_1	85.044	0.68	1	BASE
A0A218MKA3	A0A218MKA3_2	85.992	0.61	1	BASE
A0A2H4QTF8	A0A2H4QTF8_1	37.175	0.25	1	BASE
A0A2H4QTF8	A0A2H4QTF8_2	71.441	0.61	1	BASE
A0A1B1SGJ7	A0A1B1SGJ7_1	77.392	0.37	1	BASE
A0A1B1SGJ7	A0A1B1SGJ7_2	78.616	0.55	1	BASE
G3MAG1	G3MAG1_1	52.469	0.38	1	BASE
G3MAG1	G3MAG1_2	61.657	0.38	1	BASE
A0A2U7PAL4	A0A2U7PAL4_1	71.443	0.57	1	BASE
A0A2U7PAL4	A0A2U7PAL4_2	82.972	0.54	1	BASE
A0A8E8FV11	A0A8E8FV11_1	50.821	0.37	1	BASE
A0A8E8FV11	A0A8E8FV11_2	58.408	0.46	1	BASE
A0A6J5P0C1	A0A6J5P0C1_1	86.166	0.72	1	BASE
A0A6J5P0C1	A0A6J5P0C1_2	78.537	0.62	1	BASE
A0A481MW83	A0A481MW83_1	28.569	0.24	1	BASE
A0A481MW83	A0A481MW83_2	34.745	0.35	1	BASE
A0A6J5SUI6	A0A6J5SUI6_1	83.077	0.69	1	BASE
A0A6J5SUI6	A0A6J5SUI6_2	55.027	0.3	1	BASE
A0A516EL27	A0A516EL27_1	85.156	0.86	1	BASE
A0A5P8PMU7	A0A5P8PMU7_1	86.510	0.65	1	BASE
A0A5P8PMU7	A0A5P8PMU7_2	82.762	0.62	1	BASE
A0A678Z021	A0A678Z021_1	51.157	0.42	1	BASE
A0A678Z021	A0A678Z021_2	56.484	0.48	1	BASE
A0A1S5R1M4	A0A1S5R1M4_1	85.039	0.61	1	BASE
A0A1S5R1M4	A0A1S5R1M4_2	73.993	0.47	1	BASE
A0A516LAZ9	A0A516LAZ9_1	59.674	0.26	1	BASE
A0A516LAZ9	A0A516LAZ9_2	80.538	0.44	1	BASE
A0A218MMM0	A0A218MMM0_1	44.525	0.3	1	BASE
A0A218MMM0	A0A218MMM0_2	76.309	0.43	1	BASE
A0A6C0X1B3	A0A6C0X1B3_2	43.430	0.37	1	BASE
A0A516MM74	A0A516MM74_1	39.594	0.25	1	BASE
A0A2K9VCB0	A0A2K9VCB0_1	62.732	0.46	1	BASE
A0A2K9VCB0	A0A2K9VCB0_2	45.207	0.33	1	BASE
A0A481ZH98	A0A481ZH98_1	67.738	0.46	1	BASE
A0A481ZH98	A0A481ZH98_2	77.746	0.72	1	BASE
A0A1L3KPL0	A0A1L3KPL0_1	68.260	0.48	1	BASE
A0A482JU59	A0A482JU59_1	61.982	0.45	1	BASE
A0A482JU59	A0A482JU59_2	63.439	0.53	1	BASE
A0A515HFK6	A0A515HFK6_1	78.380	0.49	1	BASE
A0A515HFK6	A0A515HFK6_2	73.531	0.62	1	BASE
A0A1L3KLY6	A0A1L3KLY6_1	37.911	0.32	1	BASE
A0A1L3KLY6	A0A1L3KLY6_2	57.003	0.51	1	BASE
A0A7S5T3G5	A0A7S5T3G5_1	37.492	0.29	1	BASE
A0A7S5T3G5	A0A7S5T3G5_2	65.983	0.45	1	BASE
A0A1L3KMK3	A0A1L3KMK3_1	51.696	0.34	1	BASE
A0A1L3KMK3	A0A1L3KMK3_2	57.970	0.57	1	BASE
A0A3G2WHE8	A0A3G2WHE8_1	72.511	0.5	1	BASE
A0A3G2WHE8	A0A3G2WHE8_2	55.144	0.53	1	BASE
A0A1L3KH63	A0A1L3KH63_1	58.199	0.45	1	BASE
A0A1L3KH63	A0A1L3KH63_2	82.188	0.84	1	BASE
D9CGB9	D9CGB9_1	79.532	0.61	1	BASE
D9CGB9	D9CGB9_2	72.899	0.38	1	BASE
A0A5B8X9U7	A0A5B8X9U7_2	31.227	0.21	1	BASE
A0A6J5N986	A0A6J5N986_1	60.392	0.64	1	BASE
A0A6J5N986	A0A6J5N986_2	72.803	0.5	1	BASE
A0A8S5MV66	A0A8S5MV66_1	48.558	0.35	1	BASE
A0A8S5MV66	A0A8S5MV66_2	45.580	0.28	1	BASE
A0A7M1RXA3	A0A7M1RXA3_1	75.688	0.53	1	BASE
A0A7M1RXA3	A0A7M1RXA3_2	56.419	0.43	1	BASE
A0A0K0PM47	A0A0K0PM47_1	35.290	0.23	1	BASE
A0A0K0PM47	A0A0K0PM47_2	38.791	0.4	1	BASE
A0A8E5B782	A0A8E5B782_1	70.248	0.52	1	BASE
A0A8E5B782	A0A8E5B782_2	85.856	0.6	1	BASE
A0A6G6XP93	A0A6G6XP93_1	66.737	0.38	1	BASE
A0A6G6XP93	A0A6G6XP93_2	71.871	0.33	1	BASE
A0A6J7X1Z4	A0A6J7X1Z4_1	40.540	0.24	1	BASE
A0A0F7LYU8	A0A0F7LYU8_1	28.744	0.25	1	BASE
A0A0F7LYU8	A0A0F7LYU8_2	43.250	0.42	1	BASE
A0A7D3P1G9	A0A7D3P1G9_1	65.603	0.53	1	BASE
A0A7D3P1G9	A0A7D3P1G9_2	85.132	0.58	1	BASE
A0A8K1XVY0	A0A8K1XVY0_1	57.437	0.37	1	BASE
A0A8K1XVY0	A0A8K1XVY0_2	85.407	0.85	1	BASE
A0A7T0Q378	A0A7T0Q378_1	53.885	0.36	1	BASE
A0A7T0Q378	A0A7T0Q378_2	57.063	0.31	1	BASE
A0A7S5RKK3	A0A7S5RKK3_1	46.206	0.34	1	BASE
A0A7S5RKK3	A0A7S5RKK3_2	74.101	0.5	1	BASE
A0A7H1JMH2	A0A7H1JMH2_1	61.660	0.54	1	BASE
A0A7H1JMH2	A0A7H1JMH2_2	78.141	0.63	1	BASE
A0A222Z518	A0A222Z518_1	61.169	0.37	1	BASE
A0A222Z518	A0A222Z518_2	57.774	0.31	1	BASE
A0A7S6NZ91	A0A7S6NZ91_1	72.081	0.72	1	BASE
A0A7S6NZ91	A0A7S6NZ91_2	81.334	0.45	1	BASE
A0A181ZI41	A0A181ZI41_1	67.889	0.4	1	BASE
A0A181ZI41	A0A181ZI41_2	75.551	0.49	1	BASE
M4PNP9	M4PNP9_1	32.439	0.16	1	BASE
M4PNP9	M4PNP9_2	36.944	0.17	1	BASE
A0A6J7X282	A0A6J7X282_1	43.881	0.34	1	BASE
A0A6J7X282	A0A6J7X282_2	76.819	0.63	1	BASE
A0A6J5RG41	A0A6J5RG41_1	53.760	0.32	1	BASE
A0A6J5RG41	A0A6J5RG41_2	74.749	0.62	1	BASE
A0A0S1WFA5	A0A0S1WFA5_1	81.656	0.82	1	BASE
S5VZP6	S5VZP6_1	86.543	0.39	1	BASE
S5VZP6	S5VZP6_2	85.058	0.39	1	BASE
A0A8K1P6I8	A0A8K1P6I8_1	61.231	0.49	1	BASE
A0A8K1P6I8	A0A8K1P6I8_2	91.511	0.91	1	BASE
A0A6J5Q527	A0A6J5Q527_1	50.746	0.4	1	BASE
A0A6J5Q527	A0A6J5Q527_2	44.892	0.26	1	BASE
A0A0F7LU26	A0A0F7LU26_1	74.511	0.38	1	BASE
A0A0F7LU26	A0A0F7LU26_2	83.795	0.75	1	BASE
A0A513Q9B8	A0A513Q9B8_1	70.108	0.72	1	BASE
A0A513Q9B8	A0A513Q9B8_2	67.832	0.35	1	BASE
A0A3Q9R7M5	A0A3Q9R7M5_1	85.257	0.37	1	BASE
